VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 8.04415 11 19.44816-69 14 06.89280150-14565421227.831034-69.235248    19.117.71980.881
2 8.99715 11 20.43408-69 13 57.66240150-14565906227.835142-69.232684    19.417.71980.881
310.93315 11 19.54752-69 13 49.51200150-14565463227.831448-69.230420    18.518.01980.881
413.49815 11 20.99472-69 14 06.30240150-14566183227.837478-69.235084    19.217.71980.881
513.59015 11 18.68280-69 14 13.24320150-14565066227.827845-69.237012    17.017.61980.881
617.76215 11 16.10616-69 14 10.27320150-14563832227.817109-69.236187    18.418.01980.881
719.62915 11 22.16880-69 13 51.83040150-14566775227.842370-69.231064    18.817.91980.881
820.32915 11 17.73072-69 13 40.12320150-14564564227.823878-69.227812    18.117.91980.881
922.99015 11 21.76800-69 14 16.30320150-14566574227.840700-69.237862    19.017.81980.881
1023.55515 11 14.75688-69 13 49.87200150-14563136227.811487-69.230520    17.918.01980.881
1123.63315 11 16.38144-69 14 19.54320150-14563960227.818256-69.238762  *16.817.51980.881
1223.79115 11 20.69880-69 13 38.16120150-14566039227.836245-69.227267    15.916.81980.881
1324.80615 11 14.18880-69 14 03.89040150-14562848227.809120-69.234414    17.917.91980.881
1428.62815 11 21.01008-69 14 25.73160150-14566189227.837542-69.240481    19.017.81980.881
1528.70815 11 15.11544-69 13 38.61120150-14563322227.812981-69.227392    19.517.51980.881

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

111.10415 11 19.47312-69 13 49.1808S213301115868227.831138-69.2303281999.14017.35 0.5319.24 0.423 1.62 0.29
213.57515 11 18.54480-69 14 13.1784S213301115643227.827270-69.2369941999.14016.16 0.4417.21 0.423 2.29 0.08
317.88715 11 16.10880-69 14 10.5000S213301151090227.817120-69.2362501992.56818.31 0.4319.23 0.423 2.62 0.20
419.32415 11 22.10040-69 13 51.7620S213301151312227.842085-69.2310451992.56818.38 0.43    3 2.55 0.27
520.53015 11 17.69352-69 13 39.9720S213301115988227.823723-69.2277701999.14017.04 0.4818.58 0.423 1.82 0.20
623.55915 11 16.32432-69 14 19.2552S213301115597227.818018-69.2386821999.14016.50 0.4616.55 0.423 3.45 0.28
723.59715 11 20.67336-69 13 38.3124S213301116020227.836139-69.2273091999.14014.05 0.4315.91 0.420 3.36 0.08
823.92015 11 14.69976-69 13 49.6596S213301115894227.811249-69.2304611999.14017.03 0.4918.66 0.423 1.99 0.30
925.04915 11 14.13480-69 14 03.6456S213301115765227.808895-69.2343461999.14016.61 0.4618.64 0.420 2.07 0.02
1027.77415 11 22.48272-69 13 40.0548S213301151483227.843678-69.2277931992.56818.48 0.4419.24 0.433 3.28 0.41
1128.40215 11 23.94504-69 14 06.9828S213301178452227.849771-69.2352731976.243    18.95 0.420 2.62 0.23

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 8.32215 11 19.50144-69 14 07.06200207-0408665227.831256-69.235295103 381987.9 0 03  17.8818.63  17.92
2 9.32715 11 20.50608-69 13 57.88200207-0408673227.835442-69.232745 471451981.8 0 02  17.9818.97    
310.97915 11 19.61544-69 13 49.61280207-0408667227.831731-69.230448 83 101989.6 4 84  16.9818.1817.8117.00
413.79015 11 18.74136-69 14 13.45200207-0408654227.828089-69.237070309 481984.6 0 04  15.6416.3516.0615.17
513.89415 11 21.06936-69 14 06.40320207-0408678227.837789-69.235112 47 691980.8 0 02  17.9719.09    
614.46715 11 19.24752-69 14 13.92000207-0408661227.830198-69.2372003691061981.3 0 03  17.5118.15  17.02
717.63615 11 16.17888-69 14 10.57200207-0408617227.817412-69.236270 46 391989.6 0 04  17.7318.2518.4017.73
819.37915 11 22.41216-69 13 57.83160207-0408705227.843384-69.2327311181001992.8 0 02  18.54    17.97
919.81015 11 22.20744-69 13 51.85200207-0408701227.842531-69.231070 73 601985.4 0 03  17.8818.5618.58  
1020.17515 11 17.78544-69 13 40.20240207-0408635227.824106-69.227834 9 441984.1 0 04  16.8117.7617.2116.51
1122.06015 11 14.75880-69 13 54.36120207-0408598227.811495-69.2317679999991984.0 -4 -6883    19.0217.2416.41
1223.07415 11 14.83944-69 13 50.07000207-0408600227.811831-69.230575 60 501989.6 0 04  16.7017.6817.3916.84
1323.32215 11 16.39608-69 14 19.22280207-0408619227.818317-69.238673 83 791989.6 16 64  15.1716.0015.9215.05
1423.37815 11 21.83808-69 14 16.48320207-0408694227.840992-69.237912 471581987.3 0 03  17.8018.99  18.02
1523.77115 11 20.79000-69 13 38.42040207-0408675227.836625-69.227339 41 161989.6 0 04  14.0915.6014.3113.03
1624.03115 11 16.07952-69 14 18.91320207-0408614227.816998-69.238587141 371993.4 46 23  16.78  17.2816.74
1724.45515 11 14.25216-69 14 03.78240207-0408593227.809384-69.234384 45 111988.6 -4 104  16.2917.8716.9416.08
1825.23915 11 14.10000-69 14 03.69240207-0408590227.808750-69.2343591942191982.0 -50 163  16.3817.48  15.86
1927.66515 11 22.44000-69 13 39.98280207-0408706227.843500-69.2277735022501989.1 0 04  16.7318.6518.3117.33
2028.38315 11 15.18744-69 13 38.70120207-0408602227.813281-69.2274171472351980.8 0 02  18.2319.34    
2128.76115 11 21.06552-69 14 25.74240207-0408677227.837773-69.240484 72 251981.8 0 02  18.2818.78    
2229.39915 11 24.11472-69 14 07.46160207-0408725227.850478-69.2354061941991988.2 0 02    17.66  16.60
2329.84515 11 14.24544-69 13 42.12120207-0408592227.809356-69.228367 56 631989.6 0 04  16.8517.5917.2516.62
2429.99715 11 22.98216-69 13 39.63000207-0408712227.845759-69.2276759994591982.9 0 02  18.16    17.23

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
123.59515 11 20.705952-69 13 38.3962801884165227.8362748 15-69.2273323 1714.26 3 2 -5.9 -5.9 90194912712.57411.731

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 8.32015 11 19.501344-69 14 07.059840207-0422177..227.8312556-69.2352944B 0.0 0.0 0.0 0.018.630B    17.880e        
2 9.32715 11 20.506008-69 13 57.879840207-0422185..227.8354417-69.2327444B 0.0 0.0 0.0 0.018.970B    17.980e        
310.98215 11 19.615344-69 13 49.609920207-0422179.M227.8317306-69.2304472B 4.0 6.0 8.0 0.018.180B    17.810B15.97715.34215.118  
413.78815 11 18.741336-69 14 13.449840207-0422166YM227.8280889-69.2370694B 0.0 0.0 0.0 0.016.530Y15.410Y16.060B14.86214.32614.019  
513.89215 11 21.069336-69 14 06.399960207-0422190..227.8377889-69.2351111B 0.0 0.0 0.0 0.019.090B    17.970e        
614.46715 11 19.247328-69 14 13.920000207-0422172..227.8301972-69.2372000B 0.0 0.0 0.0 0.018.150B    17.510e        
717.63615 11 16.178664-69 14 10.569840207-0422131..227.8174111-69.2362694B 0.0 0.0 0.0 0.018.250B    18.400B        
819.37815 11 22.411992-69 13 57.830160207-0422217..227.8433833-69.2327306B 0.0 0.0 0.0 0.0        18.540e        
919.81015 11 22.207344-69 13 51.849840207-0422213..227.8425306-69.2310694B 0.0 0.0 0.0 0.018.560B    18.580B        
1020.17715 11 17.785344-69 13 40.199880207-0422147YM227.8241056-69.2278333B 0.0 0.0 0.0 0.017.330Y    17.210B16.16715.65015.355  
1122.06115 11 14.758656-69 13 54.360120207-0422111..227.8114944-69.2317667B -4.0288.0 -688.0135.219.020B    17.240B        
1223.07415 11 14.839344-69 13 50.070000207-0422113YM227.8118306-69.2305750B 0.0 0.0 0.0 0.017.170Y    17.390B16.07716.06815.929  
1323.32015 11 16.396008-69 14 19.219920207-0422133YM227.8183167-69.2386722B 16.0 6.0 6.0 6.016.950Y16.330Y15.920B16.40515.08615.397  
1423.37515 11 21.838008-69 14 16.479960207-0422206..227.8409917-69.2379111B 0.0 0.0 0.0 0.018.990B    17.800e        
1523.59615 11 20.705928-69 13 38.395920207-0422186YM227.8362747-69.2273322C -5.8 5.4 -5.9 5.415.020Y13.650Y14.310B12.57411.88611.731R
1624.02915 11 16.079328-69 14 18.909960207-0422128..227.8169972-69.2385861B 46.0 16.0 2.0 4.0        17.280B        
1724.45615 11 14.251992-69 14 03.779880207-0422106..227.8093833-69.2343833B -4.0 3.0 10.0 0.017.870B    16.940B        
1825.23815 11 14.100000-69 14 03.689880207-0422103YM227.8087500-69.2343583B -50.0 10.0 16.0 11.017.000Y15.820Y16.380e15.49614.83314.444  
1927.66715 11 22.440000-69 13 39.979920207-0422218..227.8435000-69.2277722B 0.0 0.0 0.0 0.018.650B    18.310B      *
2028.38415 11 15.187344-69 13 38.700120207-0422116..227.8132806-69.2274167B 0.0 0.0 0.0 0.019.340B    18.230e        
2128.75815 11 21.065328-69 14 25.739880207-0422189..227.8377722-69.2404833B 0.0 0.0 0.0 0.018.780B    18.280e        
2229.39815 11 24.114672-69 14 07.460160207-0422236..227.8504778-69.2354056B 0.0 0.0 0.0 0.017.660B                
2329.84615 11 14.245344-69 13 42.120120207-0422105.M227.8093556-69.2283667B 0.0 0.0 0.0 0.017.590B    17.250B16.01815.51515.619  
2429.99615 11 22.981992-69 13 39.630000207-0422224..227.8457583-69.2276750B 0.0 0.0 0.0 0.0        18.160e      *

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.50915 11 18.73512-69 14 00.0996S7UT078465227.828063-69.2333611976.243  21.03  19.053 1.46 0.38
2 7.80915 11 19.43904-69 14 06.6552S7UT051151227.830996-69.2351821992.56818.8317.99  18.083 2.07 0.09
3 8.74115 11 20.38992-69 13 57.7848S7UT051234227.834958-69.2327181992.56819.0418.29  18.503 1.77 0.02
411.11115 11 19.47312-69 13 49.1736S7UT015868227.831138-69.2303261999.14017.3517.0117.5417.560 1.62 0.29
513.11915 11 20.92032-69 14 06.2304S7UT051161227.837168-69.2350641992.56819.1418.47    3 1.89 0.21
613.57115 11 18.54504-69 14 13.1748S7UT015643227.827271-69.2369931999.14016.1615.1516.3415.723 2.29 0.08
717.84115 11 22.02480-69 14 04.2864S7UT051174227.841770-69.2345241992.56819.5819.80    3 1.25 0.05
817.88415 11 16.10904-69 14 10.4964S7UT051090227.817121-69.2362491992.56818.3117.16  18.573 2.62 0.20
919.32815 11 22.10064-69 13 51.7548S7UT051312227.842086-69.2310431992.56818.3817.55  18.723 2.55 0.27
1020.48115 11 22.62912-69 14 00.8592S7UT089056227.844288-69.2335721978.182  19.44  19.153 1.75 0.16
1120.53615 11 17.69376-69 13 39.9648S7UT015988227.823724-69.2277681999.14017.0416.1917.0617.290 1.82 0.20
1222.92215 11 21.77280-69 14 16.1844S7UT051070227.840720-69.2378291992.56818.5718.53  18.833 2.27 0.06
1323.55215 11 16.32456-69 14 19.2480S7UT015597227.818019-69.2386801999.14016.5014.7116.5615.993 3.45 0.28
1423.60415 11 20.67360-69 13 38.3052S7UT016020227.836140-69.2273071999.14014.0514.2114.6313.130 3.36 0.08
1523.92315 11 14.69976-69 13 49.6524S7UT015894227.811249-69.2304591999.14017.0316.3717.2717.360 1.99 0.30
1625.04615 11 14.13504-69 14 03.6384S7UT015765227.808896-69.2343441999.14016.6116.2316.8716.660 2.07 0.02
1727.77715 11 22.48272-69 13 40.0512S7UT051483227.843678-69.2277921992.56818.4818.03  18.523 3.28 0.41
1827.91015 11 16.80240-69 13 33.8232S7UT078608227.820010-69.2260621976.243  20.95    3 1.40 0.07
1928.40315 11 23.94528-69 14 06.9792S7UT078452227.849772-69.2352721976.243  18.95    0 2.62 0.23
2028.40815 11 20.98032-69 14 25.5624S7UT050939227.837418-69.2404341992.56818.6817.89  18.793 2.10 0.10
2129.68415 11 24.19248-69 13 52.3236S7UT051324227.850802-69.2312011992.56819.4919.64    3 1.58 0.37
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 8.14815 11 19.42824-69 14 07.0584227.830951-69.235294 -11.3 -1.8      18.6317.88  17.92 3 0
210.86015 11 19.55160-69 13 49.5984227.831465-69.230444 -1.5 10.515.97815.119  18.1816.9817.8117.00 5 0
313.74715 11 18.55920-69 14 13.3584227.827330-69.237044 -33.7 5.314.86314.019  16.3515.6416.0615.17 5 0
414.59915 11 19.23288-69 14 14.0676227.830137-69.237241 15.8 -11.5      18.1517.51  17.02 3 0
517.89715 11 16.12416-69 14 10.6224227.817184-69.236284 -6.0 -5.3      18.2517.7318.4017.73 4 0
619.01215 11 22.34328-69 13 57.8532227.843097-69.232737 -11.1 -12.0        18.54  17.97 2 0
719.60815 11 22.16880-69 13 51.8844227.842370-69.231079 2.7 -4.1      18.5617.8818.58   3 0
820.02015 11 17.70672-69 13 40.4832227.823778-69.227912 -7.6 -16.516.16815.355  17.7616.8117.2116.51 5 0
921.87815 11 14.78736-69 13 54.5052227.811614-69.231807 67.5 -721.9      19.02  17.2416.41 3 1
1023.20215 11 21.79392-69 14 16.4652227.840808-69.237907 2.2 -5.9      18.9917.80  18.02 3 0
1123.46815 11 14.76456-69 13 49.9944227.811519-69.230554 -7.9 5.516.07815.930  17.6816.7017.3916.84 5 0
1223.58415 11 20.71200-69 13 38.4240227.836300-69.227340 -9.9 1.612.57411.731  15.6014.0914.3113.03 5 0
1323.88915 11 16.43544-69 14 20.0256227.818481-69.238896 43.3 -42.316.40615.398  16.0015.1715.9215.05 5 1
1424.22115 11 16.02552-69 14 18.9348227.816773-69.238593 40.6 0.4        16.7817.2816.74 3 0
1524.96115 11 14.15784-69 14 03.8508227.808991-69.234403 -14.2 5.615.49614.444  17.8716.2916.9416.08 5 0
1625.03215 11 14.14440-69 14 03.8508227.808935-69.234403 -24.4 7.315.49614.444  17.4816.38  15.86 4 0
1727.04015 11 22.26000-69 13 39.9288227.842750-69.227758 -43.3 -8.4      18.6516.7318.3117.33 4 0
1828.75715 11 21.02736-69 14 25.8324227.837614-69.240509 2.7 -6.9      18.7818.28     2 0
1929.15315 11 24.06576-69 14 07.4832227.850274-69.235412 8.3 -11.1      17.66    16.60 2 0
2029.76415 11 14.23104-69 13 42.3660227.809296-69.228435 11.0 -14.416.01815.620  17.5916.8517.2516.62 5 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

110.84715 11 19.54130-69 13 49.5914XPM 041-0587379227.831422-69.230442 -5.18 -3.05 -4.43 -3.6617.34717.00917.53917.56315.978 0.08715.343 0.10715.119 0.165 90194911318.518.0 6819.33768100M
213.76715 11 18.55368-69 14 13.3763XPM 041-0587368227.827307-69.237049 -40.16 -5.33 -39.41 -5.9416.16215.14716.34015.72114.863 0.05014.326 0.04314.019 0.066 90194907717.017.6 6819.33768100M
319.97715 11 17.69182-69 13 40.5517XPM 041-0587335227.823716-69.227931 -14.38 -21.33 -13.63 -21.9417.04316.18617.05917.28716.168 0.11415.651 0.15615.355   90194912318.117.9 6819.33768100M
423.76715 11 14.71390-69 13 49.8647XPM 041-0587275227.811308-69.230518 -15.49 1.67 -14.74 1.0617.03416.37117.26917.36416.078 0.11916.068 0.22615.930   90194911217.918.0 6819.33768100M
524.21015 11 16.49448-69 14 20.5874XPM 041-0587313227.818727-69.239052 26.94 -52.80 27.69 -53.4116.49914.70816.55715.98616.406 0.13215.087  15.398   90194906316.817.5 6819.33768100M
625.04115 11 14.14347-69 14 03.8762XPM 041-0587264227.808931-69.234410 -16.23 2.51 -15.47 1.9016.61016.23216.87116.66315.496 0.06714.834 0.06514.444 0.090 90194909417.917.9 6819.33768100M
729.48715 11 14.25888-69 13 42.6361XPM 041-0587271227.809412-69.228510 18.00 -29.16 18.75 -29.7716.98616.31117.12517.23616.018 0.11415.515 0.13015.620 0.259 90194912118.318.0 6819.33768100M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

113.78915 11 18.565056-69 14 13.40304 710796818227.8273544174.0-69.2370564175.5 -4.87 7.96 -6.13 8.151996.00 2 0 117.9416.7214.86314.32614.0192M0A
223.53615 11 20.706096-69 13 38.46252 710095415227.8362754 32.1-69.2273507 32.3 -4.68 2.65 1.08 2.772004.08 2 0 115.9614.8012.57411.88611.7312M0A
324.87815 11 14.176008-69 14 03.92244 710796792227.8090667 71.1-69.2344229 71.1 -2.42 13.12 12.56 13.352006.31 1 0 119.0217.4815.49614.83414.4442M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

113.17115 11 19.915200-69 13 47.94528104-085442227.8329800-69.2299848 20016.0775 0    15.97815.119        000000000
213.69815 11 18.499416-69 14 13.27812104-085440227.8270809-69.2370217125716.4940 0 -18.2 -4.314.86314.019        000000001
323.60015 11 20.705376-69 13 38.39016104-085444227.8362724-69.2273306 3614.4670 0 -5.6 1.312.57411.73115.96714.79014.36313.918000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 8.14715 11 19.42829-69 14 07.0579227.830951-69.235294 0.133 0.13317.989 0.30018.832 0.30018.563 0.40019.140 0.5001987.98001987.9800 -11.3 14.5 -1.8 14.5
2 8.69715 11 20.37878-69 13 57.7225227.834912-69.232701 0.400 0.40018.293 0.30019.041 0.30018.801 0.40019.302 0.5001992.57001992.5700 -7.8 4.8 8.8 3.6
312.85215 11 20.87877-69 14 06.0803227.836995-69.235022 0.400 0.40018.470 0.30019.136 0.30018.920 0.40019.357 0.5001992.57001992.5700 -29.6 6.9 20.8 13.6
413.17215 11 19.91518-69 13 47.9447227.832980-69.229985 0.109 0.11117.009 0.30017.347 0.30017.229 0.40017.411 0.5001983.89001983.8900 0.0 50.0 0.0 50.0
513.69815 11 18.49937-69 14 13.2781227.827081-69.237022 0.255 0.25515.147 0.30016.162 0.30015.846 0.40016.555 0.5001973.80001973.8000 -18.2 32.5 -4.3 32.5
614.60015 11 19.23288-69 14 14.0681227.830137-69.237241 0.133 0.13318.150 0.40017.510 0.40017.659 0.40017.091 0.5001981.38001981.3800 15.8 28.6 -11.5 28.6
717.37315 11 21.88545-69 14 05.1319227.841189-69.234759 0.400 0.40019.799 0.30019.579 0.30019.625 0.40019.374 0.5001992.57001992.5700 -99.6 25.9 -113.0 25.9
817.89715 11 16.12415-69 14 10.6220227.817184-69.236284 0.115 0.11517.163 0.30018.310 0.30017.960 0.40018.770 0.5001989.62001989.6200 -6.0 14.4 -5.3 14.4
919.01215 11 22.34327-69 13 57.8530227.843097-69.232737 0.163 0.16319.441 0.30018.540 0.40018.736 0.40017.979 0.5001992.88001992.8800 -11.1 22.1 -12.0 22.1
1019.60815 11 22.16881-69 13 51.8839227.842370-69.231079 0.133 0.13317.552 0.30018.380 0.30018.116 0.40018.680 0.5001985.43001985.4300 2.7 19.5 -4.1 19.5
1120.02015 11 17.70676-69 13 40.4830227.823778-69.227912 0.092 0.09216.186 0.30017.043 0.30016.771 0.40017.357 0.5001989.92001989.9200 -7.6 10.0 -16.5 10.0
1221.87815 11 14.78731-69 13 54.5047227.811614-69.231807 0.163 0.13319.020 0.40017.240 0.40017.464 0.40016.124 0.5001984.04001984.0400 67.5 20.6 -721.9 19.6
1323.20215 11 21.79396-69 14 16.4650227.840808-69.237907 0.133 0.13318.527 0.30018.568 0.30018.540 0.40018.490 0.5001987.34001987.3400 2.2 13.4 -5.9 13.4
1423.46815 11 14.76454-69 13 49.9939227.811519-69.230554 0.104 0.10416.371 0.30017.034 0.30016.818 0.40017.254 0.5001991.61001991.6100 -7.9 12.5 5.5 12.5
1523.60015 11 20.70534-69 13 38.3900227.836272-69.227331 0.023 0.02314.212 0.30014.047 0.30014.078 0.40013.869 0.5001983.89001983.8900 -5.6 4.4 1.3 4.4
1623.88915 11 16.43549-69 14 20.0261227.818481-69.238896 0.093 0.09314.708 0.30016.499 0.30016.022 0.40017.310 0.5001993.23001993.2300 43.3 11.4 -42.3 11.4
1724.96115 11 14.15789-69 14 03.8513227.808991-69.234403 0.070 0.07017.870 0.40016.940 0.40017.141 0.40016.363 0.5001995.90001995.9000 -14.2 9.0 5.6 9.0
1825.03215 11 14.14438-69 14 03.8513227.808935-69.234403 0.074 0.07416.232 0.30016.610 0.30016.480 0.40016.693 0.5001994.61001994.6100 -24.4 8.5 7.3 8.5
1927.04015 11 22.26002-69 13 39.9290227.842750-69.227758 0.115 0.11518.650 0.40018.310 0.40018.388 0.40018.046 0.5001989.13001989.1300 -43.3 14.0 -8.4 14.0
2027.30615 11 22.48833-69 13 40.7555227.843701-69.227988 0.400 0.40018.029 0.30018.484 0.30018.331 0.40018.604 0.5001992.57001992.5700 4.1 30.0 -94.4 43.7
2128.75715 11 21.02732-69 14 25.8321227.837614-69.240509 0.163 0.16317.889 0.30018.678 0.30018.426 0.40018.959 0.5001981.87001981.8700 2.7 28.9 -6.9 28.9
2229.12715 11 24.08918-69 13 52.4242227.850372-69.231229 0.400 0.40019.643 0.30019.489 0.30019.518 0.40019.316 0.5001992.57001992.5700 -73.8 0.2 -13.1 28.5
2329.76415 11 14.23107-69 13 42.3661227.809296-69.228435 0.099 0.09917.590 0.40017.250 0.40017.328 0.40016.985 0.5001992.40001992.4000 11.0 11.9 -14.4 11.9
